![]() |
| Dam Name: | Port Huron SGA No 4 |
| Other Name: | WALKER FLATS |
| State/Federal ID: | 811 |
| NID ID: | MI00811 |
| Longitude: | -82.58 |
| Latitude: | 43.04 |
| Map Section: | 16 07N 16E |
| County: | Saint Clair |
| River: | TRIB BLACK RIVER |
| State: | MI |
| Nearest City: | WADHAMS |
| Distance: | 7 miles |
| Own_name Name: | MDNR |
| Owner Type: | STATE |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Other |
| Year Completed: | 1966 |
| Dam Length: | 1790.00 feet |
| Dam Height: | 10.00 feet |
| Hydraulic Height: | 9 feet |
| Maximum Storage: | 180 acre-feet |
| Normal Storage: | 126 acre-feet |
| Surface Area: | 45 acres |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 2/16/1994 |
| Inspection Frequency: | 5 |
| State Regulated Dam? | YES |
| State Regulating Agency: | Michigan DEQ |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 9 feet |
| Federal Funding Agency: | |
| Source Agency: |
|