![]() |
Lake Huron Weather Center
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
15.4
mph (SE)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 65°F | 65°F | 64°F | 62°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F |
Feels Like | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F |
Cloudiness | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 17% | 14% | 16% | 18% | 9% | 5% | 4% | 4% | 5% | 5% | 5% | 5% | 7% | 7% | 12% | 23% | 98% | 77% | 75% | 78% | 77% | 77% | 50% | 33% | 28% | 31% | 46% | 55% | 93% | 96% | 97% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 99% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 76% | 75% | 75% | 74% | 71% | 70% | 72% | 73% | 73% | 70% | 68% | 66% | 66% | 67% | 67% | 69% | 65% | 66% | 70% | 75% | 80% | 84% | 85% | 85% | 82% | 79% | 85% | 85% | 85% | 84% | 71% | 65% | 65% | 65% | 65% | 66% | 66% | 64% | 64% | 64% | 66% | 67% | 65% | 63% | 57% | 58% | 59% |
Dew Point | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 56°F | 55°F | 55°F | 54°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
Wind Speed | 15.4 mph | 13.9 mph | 13.2 mph | 13.3 mph | 13.5 mph | 11.8 mph | 13.6 mph | 15.6 mph | 13.6 mph | 12.5 mph | 10.6 mph | 7.9 mph | 5.4 mph | 5 mph | 3.6 mph | 3.8 mph | 0.8 mph | 4.2 mph | 6.7 mph | 9.2 mph | 11.2 mph | 11.3 mph | 10.8 mph | 10.3 mph | 9.9 mph | 9.9 mph | 9.4 mph | 12.8 mph | 14.4 mph | 16.3 mph | 17.8 mph | 19.6 mph | 19.7 mph | 20.2 mph | 19.6 mph | 19.4 mph | 21.7 mph | 22.4 mph | 22.4 mph | 23.7 mph | 24.6 mph | 25 mph | 23 mph | 22.6 mph | 22.5 mph | 20.4 mph | 20.5 mph | 20.2 mph |
Wind Direction |
![]() 142° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 134° SE | ![]() 135° SE | ![]() 140° SE | ![]() 136° SE | ![]() 132° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 195° SSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 270° W | ![]() 145° SE | ![]() 110° ESE | ![]() 131° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 174° S | ![]() 201° SSW | ![]() 222° SW | ![]() 235° SW | ![]() 261° W | ![]() 290° WNW | ![]() 315° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 320° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 1° N | ![]() 12° NNE | ![]() 16° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clouds |
65 °F
|
57 °F
|
0% |
70% |
Tuesday
Oct 14 |
![]() Clouds |
61 °F
|
55 °F
|
0% |
65% |
Wednesday
Oct 15 |
![]() Clouds |
56 °F
|
49 °F
|
0% |
61% |
Thursday
Oct 16 |
![]() Clear |
56 °F
|
53 °F
|
0% |
46% |
Friday
Oct 17 |
![]() Rain |
60 °F
|
56 °F
|
100% |
67% |
Saturday
Oct 18 |
![]() Rain |
60 °F
|
58 °F
|
100% |
90% |
Sunday
Oct 19 |
![]() Rain |
60 °F
|
52 °F
|
100% |
76% |
Monday
Oct 20 |
![]() Rain |
53 °F
|
50 °F
|
100% |
69% |
Tuesday
Oct 21 |
![]() Rain |
55 °F
|
50 °F
|
100% |
76% |
Wednesday
Oct 22 |
![]() Clouds |
54 °F
|
50 °F
|
0% |
79% |
Thursday
Oct 23 |
![]() Clouds |
56 °F
|
54 °F
|
0% |
70% |
Friday
Oct 24 |
![]() Rain |
56 °F
|
52 °F
|
100% |
88% |
Saturday
Oct 25 |
![]() Clear |
60 °F
|
54 °F
|
0% |
78% |
Sunday
Oct 26 |
![]() Rain |
52 °F
|
50 °F
|
100% |
62% |
Monday
Oct 27 |
![]() Clear |
53 °F
|
50 °F
|
0% |
66% |
Tuesday
Oct 28 |
![]() Clear |
51 °F
|
48 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Huron News Lake Huron Photos Lake Huron Videos |