Lake Huron Weather Center
|
|
|
Humidity
78%
|
Pressure
29.62"
|
Wind
28.5
mph (WSW)
|
|
Dew Point
15°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 20°F | 20°F | 20°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F |
| Feels Like | 8°F | 8°F | 8°F | 8°F | 7°F | 6°F | 6°F | 6°F | 5°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 10°F | 10°F | 11°F | 11°F | 12°F | 13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 1 mi | 0 mi | 1 mi | 0 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 37% | 41% | 38% | 34% | 26% | 20% | 0% | 0% | 0% | 20% | 0% | 0% | 18% | 6% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 100% | 100% | 100% | 100% |
| Humidity | 76% | 78% | 79% | 83% | 82% | 85% | 79% | 70% | 67% | 65% | 64% | 63% | 64% | 65% | 66% | 74% | 74% | 72% | 71% | 72% | 74% | 76% | 77% | 76% | 75% | 73% | 72% | 70% | 69% | 68% | 68% | 68% | 69% | 70% | 70% | 70% | 68% | 68% | 67% | 66% | 67% | 70% | 89% | 89% | 89% | 90% | 89% | 90% |
| Dew Point | 15°F | 15°F | 16°F | 17°F | 16°F | 16°F | 12°F | 10°F | 8°F | 7°F | 6°F | 5°F | 4°F | 4°F | 5°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 11°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F |
| Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.68" | 29.8" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 28 mph | 28.5 mph | 32 mph | 43.1 mph | 41.9 mph | 40.2 mph | 36 mph | 36.3 mph | 35.8 mph | 34.9 mph | 33.5 mph | 32 mph | 30.7 mph | 29.6 mph | 29.1 mph | 27 mph | 31.8 mph | 32 mph | 32.1 mph | 32 mph | 31.6 mph | 30.6 mph | 30.4 mph | 29.1 mph | 28.2 mph | 27.4 mph | 26.6 mph | 26.7 mph | 26.9 mph | 27.4 mph | 28.7 mph | 30.1 mph | 29.9 mph | 29.7 mph | 29.2 mph | 29.1 mph | 28.2 mph | 29 mph | 29.2 mph | 27.9 mph | 27.4 mph | 26.3 mph | 25.3 mph | 22.6 mph | 20.4 mph | 19.9 mph | 19.5 mph | 19.6 mph |
| Wind Direction |
![]() 247° WSW | ![]() 244° WSW | ![]() 262° W | ![]() 296° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 279° W | ![]() 280° W | ![]() 280° W | ![]() 279° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 273° W | ![]() 273° W | ![]() 272° W | ![]() 272° W | ![]() 271° W | ![]() 268° W | ![]() 265° W | ![]() 263° W | ![]() 261° W | ![]() 259° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Snow |
23 °F
|
16 °F
|
100% |
76% |
|
Tuesday
Jan 20 |
Snow |
20 °F
|
14 °F
|
26% |
75% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
21 °F
|
100% |
88% |
|
Thursday
Jan 22 |
Snow |
29 °F
|
14 °F
|
100% |
62% |
|
Friday
Jan 23 |
Snow |
12 °F
|
5 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
14 °F
|
12 °F
|
38% |
70% |
|
Sunday
Jan 25 |
Snow |
17 °F
|
13 °F
|
100% |
67% |
|
Monday
Jan 26 |
Snow |
22 °F
|
17 °F
|
100% |
73% |
|
Tuesday
Jan 27 |
Snow |
21 °F
|
14 °F
|
99% |
77% |
|
Wednesday
Jan 28 |
Snow |
24 °F
|
15 °F
|
20% |
67% |
|
Thursday
Jan 29 |
Snow |
27 °F
|
23 °F
|
26% |
66% |
|
Friday
Jan 30 |
Snow |
27 °F
|
25 °F
|
100% |
91% |
|
Saturday
Jan 31 |
Snow |
29 °F
|
27 °F
|
100% |
73% |
|
Sunday
Feb 1 |
Snow |
30 °F
|
28 °F
|
94% |
72% |
|
Monday
Feb 2 |
Snow |
30 °F
|
24 °F
|
98% |
78% |
|
Tuesday
Feb 3 |
Snow |
32 °F
|
28 °F
|
35% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Huron News Lake Huron Photos Lake Huron Videos |

Login















