Lake Huron Weather Center
|
|
|
Humidity
79%
|
Pressure
30.21"
|
Wind
4.1
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 69°F | 72°F | 75°F | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 78°F | 75°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 73°F | 76°F | 78°F | 78°F | 78°F | 80°F | 80°F | 81°F | 80°F | 80°F | 78°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 67°F | 67°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 75°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 74°F | 77°F | 79°F | 79°F | 79°F | 80°F | 85°F | 86°F | 85°F | 80°F | 80°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 7% | 7% | 7% | 7% | 5% | 4% | 4% | 2% | 4% | 9% | 31% | 45% | 49% | 100% | 95% | 89% | 70% | 63% | 60% | 1% | 15% | 29% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 46% | 59% | 50% | 0% | 1% | 2% | 1% | 7% | 22% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 79% | 77% | 75% | 75% | 74% | 70% | 67% | 64% | 65% | 66% | 66% | 68% | 70% | 73% | 77% | 78% | 79% | 81% | 84% | 86% | 87% | 88% | 88% | 88% | 88% | 87% | 85% | 85% | 84% | 82% | 80% | 84% | 85% | 86% | 86% | 86% | 87% | 89% | 91% | 90% | 86% | 84% | 86% | 89% | 89% | 90% |
| Dew Point | 60°F | 61°F | 62°F | 64°F | 67°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.1 mph | 3.5 mph | 3 mph | 3 mph | 3.9 mph | 3.1 mph | 2.4 mph | 3.3 mph | 6.1 mph | 8.2 mph | 8.8 mph | 10 mph | 12.3 mph | 13.6 mph | 13.8 mph | 13.4 mph | 11.9 mph | 12.8 mph | 12.2 mph | 13.4 mph | 14.9 mph | 14.2 mph | 15.2 mph | 15.6 mph | 15.9 mph | 17.2 mph | 17.2 mph | 17.7 mph | 17.9 mph | 16.9 mph | 16.2 mph | 17.4 mph | 17.2 mph | 12.5 mph | 15.7 mph | 13.6 mph | 14.3 mph | 15.1 mph | 16 mph | 16.7 mph | 15.3 mph | 13.4 mph | 13.7 mph | 14.8 mph | 16.2 mph | 17.9 mph | 19.3 mph | 19 mph |
| Wind Direction |
![]() 160° SSE | ![]() 191° S | ![]() 232° SW | ![]() 260° W | ![]() 281° W | ![]() 268° W | ![]() 242° WSW | ![]() 202° SSW | ![]() 188° S | ![]() 191° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 185° S | ![]() 191° S | ![]() 204° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 224° SW | ![]() 224° SW | ![]() 217° SW | ![]() 218° SW | ![]() 216° SW | ![]() 218° SW | ![]() 221° SW | ![]() 214° SW | ![]() 219° SW | ![]() 222° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 253° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Clear |
80 °F
|
64 °F
|
0% |
75% |
|
Monday
Jul 13 |
Rain |
81 °F
|
66 °F
|
39% |
85% |
|
Tuesday
Jul 14 |
Clouds |
72 °F
|
68 °F
|
0% |
86% |
|
Wednesday
Jul 15 |
Rain |
70 °F
|
66 °F
|
20% |
75% |
|
Thursday
Jul 16 |
Clouds |
68 °F
|
65 °F
|
0% |
75% |
|
Friday
Jul 17 |
Clouds |
67 °F
|
64 °F
|
0% |
70% |
|
Saturday
Jul 18 |
Rain |
69 °F
|
64 °F
|
40% |
73% |
|
Sunday
Jul 19 |
Clouds |
67 °F
|
64 °F
|
0% |
69% |
|
Monday
Jul 20 |
Clouds |
70 °F
|
65 °F
|
0% |
69% |
|
Tuesday
Jul 21 |
Rain |
69 °F
|
66 °F
|
71% |
84% |
|
Wednesday
Jul 22 |
Rain |
71 °F
|
67 °F
|
100% |
85% |
|
Thursday
Jul 23 |
Clear |
72 °F
|
67 °F
|
0% |
84% |
|
Friday
Jul 24 |
Clouds |
70 °F
|
67 °F
|
0% |
91% |
|
Saturday
Jul 25 |
Rain |
71 °F
|
67 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Clouds |
69 °F
|
67 °F
|
0% |
76% |
|
Monday
Jul 27 |
Clouds |
70 °F
|
66 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Huron News Lake Huron Photos Lake Huron Videos |

Login






















